Senova · Media
Senova Media
Production images and short video, priced per generation — with the prompt, model and credit cost on every card — and droppable straight onto a live page.
Every generation shows its exact credit cost — no surprises
24 image styles18 camera moves5-second motion tests from 10 credits
Real generations
Every image here came out of the studio.
Stored as-is, shown as-is. Prompt, model and price on every card.












Models
Pick the model, see the price.
Draft imageFast iteration. Use it to find the shot, then finish it.10 credits
Standard imageThe everyday photograph.20 credits
Typography & designLegible words in the picture — logos, posters, signage.20 credits
Premium imageHigher fidelity, better hands, cleaner light.30 credits
Best imageThe flagship. Complex briefs, many constraints, text in scene.60 credits
Motion testA 5-second look at the move. Preview only — not exportable.10 credits
Standard videoFast and cheap, 1080p with sound — the only tier that reaches 20s. Softer, and it follows the prompt loosely.90 cr · 6s
Cinematic videoThe good camera (Kling 2.6 Pro).130 cr · 5s
Presets
Named looks, one click.
Golden Hour
Moody Noir
Night Neon
Product Shot
Watercolor
Architectural
Pastel Dream
IsometricPricing
Priced per generation.
Media Pro
Credits, never a seat fee
- 4K export
- No watermark
- Priority queue
- Monthly credit grant
| Director replyAsk the Director anything about your film — an answer, an opinion, hooks and angles. Editing the film is free; the answer is what costs. | 8 credits |
| Draft imageFast iteration. Use it to find the shot, then finish it. | 10 credits |
| Find a region in a frameName a region in plain English and see exactly what will be edited, before anything is. | 10 credits |
| Motion testA 5-second look at the move. Preview only — not exportable. | 10 credits |
| Sound effectA short sound effect from a description — whooshes, impacts, ambience. | 10 cr · 10s 20 cr · 22s |
| Sound designGive a clip a synchronized soundtrack — frame-aware foley and ambience. | 10 cr · 10s 10 cr · 20s 20 cr · 30s |
| Standard imageThe everyday photograph. | 20 credits |
| Typography & designLegible words in the picture — logos, posters, signage. | 20 credits |
| Nano BananaGoogle's photoreal image model — natural light, faithful detail. | 20 credits |
| Seedream 4.5ByteDance Seedream — crisp, high-realism photography. | 20 credits |
| Clone a voiceTurn a short sample of your own voice into a reusable narrator — used across your films. | 20 credits |
| Premium imageHigher fidelity, better hands, cleaner light. | 30 credits |
| Image edit (Nano Banana 2)Reference edits at draft cost — routine keyframe edits. | 30 credits |
| Nano Banana 2Next-gen Nano Banana image model. | 30 credits |
| Lip-syncMake an existing clip say your words — audio-driven lip-sync. | 30 cr · 5s 60 cr · 10s |
| Draft · fastCheapest motion from a still — for finding the shot, not for finishing it. | 40 credits |
| Upscale to 1080pSharpen and upscale an existing clip to crisp 1080p. | 40 cr · 5s 80 cr · 10s 150 cr · 20s |
| MusicAn instrumental track from a description — up to ~30 seconds. | 40 credits |
| Singing voiceA sung vocal in a style you describe — genre, era, voice, mood — with your own lyrics. Original styles only, never a named artist. | 40 credits |
| Film planPlan the whole film from your brief — scenes, beats and the style bible (the director LLM). | 50 credits |
| Best imageThe flagship. Complex briefs, many constraints, text in scene. | 60 credits |
| Image edit with referencesUp to 14 reference images — brand shots, character consistency. | 60 credits |
| Region edit (still)Edit only the named region — every pixel outside it is byte-identical. | 60 credits |
| Nano Banana ProTop-realism flagship (Gemini 3 Pro Image) — the hardest briefs, text in scene. | 60 credits |
| Math explainerDescribe a concept — a function, a construction, an equation being rearranged — and get an animated explainer. | 60 credits |
| Product animationYour product, moving — an interface building itself, a flow, a dashboard filling in. Rendered on our own machines. | 60 credits |
| Standard videoFast and cheap, 1080p with sound — the only tier that reaches 20s. Softer, and it follows the prompt loosely. | 90 cr · 6s 150 cr · 10s 300 cr · 20s |
| Animate a stillBring one of your images to life. | 90 cr · 6s 150 cr · 10s |
| Motion video768p motion with start & end frames. | 100 cr · 6s 170 cr · 10s |
| Lip-sync (premium)The premium lip-sync rung — higher fidelity mouth tracking. | 100 cr · 5s 190 cr · 10s |
| Cinematic videoThe good camera (Kling 2.6 Pro). | 130 cr · 5s 260 cr · 10s |
| Cinematic camera (PixVerse V6)Director camera moves — dolly-zoom, orbit, crane, FPV, rack focus. | 130 cr · 5s 210 cr · 8s 260 cr · 10s |
| Animate (WAN 2.2)Move or replace — drive your anchored person with a reference motion clip. | 130 cr · 5s 260 cr · 10s |
| GPT Image 2OpenAI's image model — strong prompt-following and text. | 150 credits |
| Upscale to 4KUpscale an existing clip to true 4K. | 150 cr · 5s 300 cr · 10s 590 cr · 20s |
| 3D modelTurn one photo into a 3D model you can preview, download and print — GLB, OBJ and STL. | 150 credits |
| Flagship cinematic (Kling 3.0)Kling 3.0 Standard — start+end frame, multi-shot, up to 15s. | 100 cr · 3s 160 cr · 5s 250 cr · 8s 310 cr · 10s 460 cr · 15s |
| HD motion1080p realistic motion. | 180 credits |
| Extend a clipContinue an existing clip — add 5 or 10 more seconds. | 190 cr · 5s 370 cr · 10s |
| Motion Control (Kling 2.6)Apply a reference dance move to your locked person — motion transfer, not freeform prompting. | 190 cr · 5s 380 cr · 10s |
| Premium cinematicMulti-shot cinematic with start+end frames. | 210 cr · 5s 410 cr · 10s |
| Max realism (Kling V3 Pro)The top tier — 1080p, multi-shot, up to 15 seconds. | 210 cr · 5s 410 cr · 10s 610 cr · 15s |
| Premium cinematic + soundMulti-shot cinematic with native audio. | 260 cr · 5s 510 cr · 10s |
| Talking characterA portrait speaks — one call from a face and your script. | 300 cr · 5s 590 cr · 10s |
| LTX 2.3 in 4KLTX 2.3 rendered natively at 2160p. | 350 credits |
| Ensemble (Seedance 2.0)Up to 9 reference images, real physics, native audio — the ensemble tier. | 440 cr · 5s 880 cr · 10s |
| Hero (Veo 3.1)Google Veo 3.1 — the flagship look. | 590 credits |
| Live sessionRecord with the change already in frame. You pick the length and pay for it up front — the meter counts down, it stops itself, and unused seconds come back. | 600 cr · 30s 1200 cr · 60s 2400 cr · 120s |
| Hero 4K (Veo 3.1)Google Veo 3.1 in native 4K — the flagship, at full resolution. | 1170 credits |
| Extend (Veo 3.1)Extend a clip on the Veo 3.1 hero model. | 1170 credits |
| VoiceoverStudio narration from text — emotion tags and word-level timing. | 20 credits |
| Voiceover in your voiceNarration in a cloned voice, in the language you choose — the same voice across every film. | 60 credits |
Every price above is rendered from the live pricing table — never copied into this page.
Questions
Good to know.
Are these real generations?
Yes — every image on this page came out of the Senova studio and is shown exactly as generated, with its real model and credit cost.
How long is a video draft?
Motion tests are 5 seconds, from 10 credits. Longer, higher-fidelity video is on the roadmap and stays off until enabled.
Can I put a generation on my site?
Yes — drop any generation onto a live page as a hero, gallery, or scroll-scrubbed film, then republish.